Products > Seafood > Fish Portions

Code Category TempLegend

D: Dry
F: Frozen
P: Produce
R: Refrigerated
Product Name Photo
220320 Seafood | Fish Portions F Pacific Mate Imitat Crabmeat 4/2.5lb
220322 Seafood | Fish Portions F Leg A Sea Imitat Crabmeat 4/2.5lb
220347 Seafood | Fish Portions F FPI Sole 3oz IQF Fillet 53ct 10lb FF
220348 Seafood | Fish Portions F FPI Sole 5oz IQF Fillet 32ct 10lb FF
220349 Seafood | Fish Portions F FPI Sole 4oz IQF Fillet 40ct 10lb FF
220351 Seafood | Fish Portions F FPI Sole Stuffed & Rolled 32/5oz
220355 Seafood | Fish Portions F FF Yellowfin Tuna Steaks 20/8oz 10lb
220356 Seafood | Fish Portions F Tilapia Filet IQF 5-7oz 10lb
220357 Seafood | Fish Portions F FF 10oz Swordfish Steak 10lb
220358 Seafood | Fish Portions F FF 8oz Swordfish Steak 10lb
220359 Seafood | Fish Portions F FF Salmon Fillet 20/8oz 10lb
220361 Seafood | Fish Portions F IQF Alaska Pollock Fillets 2-4oz 10lbs
220362 Seafood | Fish Portions F FF Salmon Fillet Redi Grill 40/4oz
220363 Seafood | Fish Portions F FPI Tortilla Crusted Tilapia 40/4oz
220364 Seafood | Fish Portions F IQF Alaska Pollock Fillets 4-6oz 4/1Olb
220365 Seafood | Fish Portions F FF Haddock Fillet 8-10oz 10lb IQF
220366 Seafood | Fish Portions F FF Cod Fillet 8-10oz IQF 10lb
220371 Seafood | Fish Portions F Frzn Breaded Haddock Tail 40Z 10lb
220372 Seafood | Fish Portions F Frzn Haddock Fillet 10-12oz 10lb
220373 Seafood | Fish Portions F FPI Western Btrd Cod Fish N Chips

Pages: 1 2